diff options
author | Can Guo <cang@codeaurora.org> | 2019-11-25 22:53:31 -0800 |
---|---|---|
committer | Martin K. Petersen <martin.petersen@oracle.com> | 2019-12-19 22:08:52 -0500 |
commit | a7ef6f029a7658f2d9b9a78b3b1d8f4cb981bbdf (patch) | |
tree | 2cdb23e914659db50f8a788be72507d2c4b5f7de /mm/vmstat.c | |
parent | 24366c2afbb0539fb14eff330d4e3a5db5c0a3ef (diff) | |
download | linux-a7ef6f029a7658f2d9b9a78b3b1d8f4cb981bbdf.tar.gz linux-a7ef6f029a7658f2d9b9a78b3b1d8f4cb981bbdf.tar.bz2 linux-a7ef6f029a7658f2d9b9a78b3b1d8f4cb981bbdf.zip |
scsi: ufs: Update VCCQ2 and VCCQ min/max voltage hard codes
Per UFS 3.0 JEDEC standard, the VCCQ2 min voltage is 1.7v and the VCCQ
voltage range is 1.14v ~ 1.26v. Update their hard codes accordingly to make
sure they work in a safe range compliant for ver 1.0/1.1/2.0/2.1/3.0 UFS
devices.
Link: https://lore.kernel.org/r/1574751214-8321-3-git-send-email-cang@qti.qualcomm.com
Reviewed-by: Bean Huo <beanhuo@micron.com>
Reviewed-by: Avri Altman <avri.altman@wdc.com>
Signed-off-by: Can Guo <cang@codeaurora.org>
Signed-off-by: Martin K. Petersen <martin.petersen@oracle.com>
Diffstat (limited to 'mm/vmstat.c')
0 files changed, 0 insertions, 0 deletions