diff options
author | Steve French <stfrench@microsoft.com> | 2018-05-20 01:27:03 -0500 |
---|---|---|
committer | Steve French <stfrench@microsoft.com> | 2018-05-30 16:06:18 -0500 |
commit | e0386e449af3e893cd811c4c932829b981c83817 (patch) | |
tree | 7f8a10f9f61468a01181b34be316f165bef7a44f /lib/clz_ctz.c | |
parent | d683bcd3e5d157545af705e4807e38f8e511232c (diff) | |
download | linux-e0386e449af3e893cd811c4c932829b981c83817.tar.gz linux-e0386e449af3e893cd811c4c932829b981c83817.tar.bz2 linux-e0386e449af3e893cd811c4c932829b981c83817.zip |
smb3: print tree id in debugdata in proc to be able to help logging
When loooking at the logs for the new trace-cmd tracepoints for cifs,
it would help to know which tid is for which share (UNC name) so
update /proc/fs/cifs/DebugData to display the tid.
Also display Maximal Access which was missing as well.
Now the entry for typical entry for a tcon (in proc/fs/cifs/) looks
like:
1) \\localhost\test Mounts: 1 DevInfo: 0x20 Attributes: 0x1006f
PathComponentMax: 255 Status: 1 type: DISK
Share Capabilities: None Aligned, Partition Aligned, Share Flags: 0x0
tid: 0xe0632a55 Optimal sector size: 0x200 Maximal Access: 0x1f01ff
Signed-off-by: Steve French <smfrench@gmail.com>
Diffstat (limited to 'lib/clz_ctz.c')
0 files changed, 0 insertions, 0 deletions